


















微软本月重申,今年将发布两次Windows 10系统升级,这相当于2016年的两倍。但他们对公司的原定目标仍有顾虑。
在11天前澳大利亚举行的微软技术会议上项目管理主管比尔·卡拉古尼斯指出,后续升级将在“Creators Update”之后发布,此更新预计于下月完成并发货。
微软表示,这是Windows 10的发布计划复杂性的一个标志,也是微软的“Windows服务”总体战略。此外,在会议期间卡拉古尼斯还宣布了从去年开始测试的Windows升级分析服务将于3月1日全面开放。
Microsoft Office 365 商业版【在线订购】5套起订,享95折!
Microsoft Office 365 商业协作版【在线订购】5套起订,享95折!
Microsoft Office 365 商业高级版【在线订购】5套起订,享95折!
【文章来源慧都控件,原创不易,转载请注明出处】
| 活动产品 | 授权 | 折扣 |
Dynamic Web TWAIN | HTML5 browsers for Windows(Per Production Server) | 年货节特惠7.5折 |
| HTML5 browsers for Windows(Per Non-Production Server) | 年货节特惠7.5折 | |
Dynamic .NET TWAIN | Scanner Module(1-Developer License) | 年货节特惠7.5折 |
| Scanner + Webcam Module(1-Developer License) | 年货节特惠7.5折 | |
Dynamsoft Barcode Reader | 1D Barcode(Per Production Server) | 年货节特惠7.5折 |
| 1D Barcode(Per Non-Production Server) | 年货节特惠7.5折 | |
| QRCode(Per Non-Production Server) | 年货节特惠7.5折 |
想要了解更多优惠信息?<咨询客服>可了解最新活动!
咨询热线:400-700-1020(免费) 023-66090381

1 2 3 | /* Property *//* Scan pages in 200 DPI */DWObject.Resolution = 200; |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | // Method ///<summary> /// Rotates the image of a specified index in buffer by a specified angle. /// </summary>///<param name="sImageIndex" type="short" data-filtered="filtered">specifies the index of image in buffer. The index is 0-based.///<param name="fAngle" type="float" data-filtered="filtered">specifies the angle.///<param name="bKeepSize" type="bool" data-filtered="filtered">specifies whether to keep the original size///<returns type="bool" data-filtered="filtered"></returns>DWObject.Rotate(0, 45, false); // rotate the 1st image in the buffer by 45 degrees |
1 2 3 4 5 6 7 8 9 10 11 12 13 | <script type="text/javascript" data-filtered="filtered">Dynamsoft.WebTwainEnv.RegisterEvent('OnWebTwainReady', Dynamsoft_OnReady);var DWObject;/* OnWebTwainReady event fires as soon as Dynamic Web TWAIN is initialized and ready to be used. It is the best place to add event listeners */function Dynamsoft_OnReady() { DWObject = Dynamsoft.WebTwainEnv.GetWebTwain('dwtcontrolContainer'); DWObject.RegisterEvent("OnPostTransfer", Dynamsoft_OnPostTransfer);}function Dynamsoft_OnPostTransfer() { /* This event OnPostTransfer will be triggered after a transfer ends. */ /* your code goes here*/}</script> |
1 2 3 4 5 6 7 8 9 10 | <script type="text/javascript" data-filtered="filtered">Dynamsoft.WebTwainEnv.RegisterEvent('OnWebTwainReady', Dynamsoft_OnReady);var DWObject;function Dynamsoft_OnReady() { DWObject = Dynamsoft.WebTwainEnv.GetWebTwain('dwtcontrolContainer'); DWObject.RegisterEvent("OnPostTransfer", function() { /* your code goes here*/ });}</script> |
1 2 | /* sImageIndex is the index of the image you clicked on*/OnMouseClick(short sImageIndex) |
1 2 3 | function DynamicWebTwain_OnMouseClick(index) { CurrentImage.value = index + 1;} |
1 2 3 | DWObject.RegisterEvent("OnPostTransfer", function(index) { CurrentImage.value = index + 1;}); |
1 2 3 4 5 6 7 | <script type="text/javascript" data-filtered="filtered">Dynamsoft.WebTwainEnv.RegisterEvent('OnWebTwainReady', Dynamsoft_OnReady);var DWObject;function Dynamsoft_OnReady() { DWObject = Dynamsoft.WebTwainEnv.GetWebTwain('dwtcontrolContainer');}</script> |
1 2 3 4 5 | <script type="text/javascript" data-filtered="filtered"> Dynamsoft.WebTwainEnv.RegisterEvent('OnWebTwainReady', function() { DWObject = Dynamsoft.WebTwainEnv.GetWebTwain('dwtcontrolContainer'); });</script> |
本次教程到此结束,希望能对Dynamic Web TWAIN的用户带来帮助,接下来还会有更多的相关教程,敬请期待!
我们针对 Visual Studio 2017 的多个关键领域进行了重点研发——包括改进基础部件、提供五星级的云和移动开发体验,以及提升 DevOps 功能,以确保 Visual Studio 2017 可以助力每一位开发者在各种平台上开发各类应用。
在发展 Visual Studio 2017 这一全新版本时,我们将云和移动开发置于最重要的位置。为了简化云开发流程,内置的各项工具将为您提供有关.NET Core、Azure 应用、微服务、容器等应用开发的完整集成功能,甚至现在可以更轻松地由 IDE 直接开发和部署 Azure 应用和服务。Visual Studio 2017 with Xamarin 让你能够通过先进的调试和分析工具更加快速地为安卓、iOS 和 Windows 平台开发移动应用。
我们也重视聆听用户心声,并清楚地了解到用户希望 Visual Studio 变得更为快速、更精简,即使所面对的应用开发和项目愈加庞大。因此,我们将为用户提供全新的安装体验,让一切变得轻便而模块化。为提高 Visual Studio 的性能,我们还增强了多项功能。Visual Studio 2017 还将交付多项全新特性,帮助开发团队能够轻松地实践现代化的 DevOps 做法,更为快速而持续地应对市场变化。为了帮助开发者更好地把自己的数据库嵌入 DevOps,加速发布周期,Redgate Data Tools 工具现已加入 Visual Studio Enterprise 2017 服务当中。




【慧都十四周年庆预热开启!全场满额送七级豪礼,AppleMac笔记本电脑、iwatch、iPad等您来拿!】
活动时间:10月1日-10月30日
